Most Recent Topsham Homes For Sale
| View All Topsham Homes For Sale | ||
|
438 Meadow Rd, Topsham, ME 04086 | $159,000 2 beds 1 bath |
|
15 Rainbow Ct, Topsham, ME 04086 | $239,900 2 beds 1 bath |
|
9 Maple Street Ext, Topsham, ME 04086 | $62,000 |
Real Estate Resources |
Topsham Apartments
There are 10 apartments found in and near the Topsham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings